Passengers (one way)
| Children up to 9 years old | $1.50 |
| Retired | $2.00 |
| Adults | $3.00 |
Vehicles (one way)
| Bicycles | $4.00 |
| Small Motorcycles | $10.00 |
| Medium Motorcycles | $16.00 |
| Big Motorcycles | $20.00 |
| Private cars with up to 5 passengers | $40.00 |
| Medium sized SUVs (Rav 4, Honda CRV, Suzuki) | $45.00 |
| Big sized SUVs (Land Cruiser, Montero, 4Runner, Patrol, Prado) | $50.00 |
| Pick-up trucks up to 1.5 tons | $55.00 |
| Panel van (Toyota Panel, VW Transporter, Ford Transit etc.) | $60.00 |
| Minibusses and vans with up to 10 passengers | $90.00 |
| Buses with 11 to 20 passengers | $100.00 |
| Cars and trucks from 1.6 to 3 tons | $80.00 |
| Trucks up to 3.0 tons, long-bodied | $80.00 |
| Trucks from 3.1 to 4.5 tons | $80.00 |
| Trucks from 3.1 to 4.5 tons, long-bodied | $85.00 |
| Trucks from 4.6 to 6 tons | $90.00 |
| Trucks from 4.5 to 6 tons, long-bodied | $90.00 |
| Trucks from 6.1 to 8 tons | $100.00 |
| Buses from 23 to 45 passengers | $145.00 |
| Buses with more than 46 passengers | $175.00 |
| Trucks from 8.1 to 10 tons | $175.00 |
| Trucks from 10.1 to 14 tons | $190.00 |
| Trucks from 14.1 to 17 tons | $215.00 |
| Trucks more than 17.1 tons | $265.00 |
| Trailer with a 40-ft. van | $330.00 |
| Trailer with a 45-ft. van | $350.00 |
| Trailer with a 48-ft. van | $360.00 |
| Trailer with a 53-ft. van | $380.00 |
| Cars with Cisterns | $450.00 |
| Heavy Equipment, according to weight and dimensions | $400.00 |
(*) This rate will be applied according to the weight and dimensions tables of the Ministry of Public Works (MOP).
For any information, please contact our offices at 391-1754 in Panama City and in Bocas del Toro, Mr. Andrés Serrutt at +507 6615-6674. Email: info@ferrybocas.com